Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger

271 Smith Bay RD|District of Manitoulin, Gore Bay, Ontario, P0P 1H0

No. MLS® SM262664
Récréative À vendre à Gore Bay, Ontario
369 900 $ ÉvaluationExpressMC: 355K $ - 440K $

3 Chambres

1 Salle de bain

271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
271 Smith Bay Rd|District Of Manitoulin, Gore Bay, ON
  • Publicité

MULTIMEDIA

271 Smith Bay RD|District of Manitoulin, Gore Bay, Ontario, P0P 1H0
369 900 $

3 Chambres

1 Salle de bain

Remarques :

(id:27)

Particularités du bâtiment :

  • Style: Maison détachée
  • Alimentation du foyer: Bois
  • Fondation: Blocs de béton, Bois
  • Foyer: Oui
  • Revêtement extérieur: Bois
  • Stationnement: Oui
  • Type d'architecture: Maison de plain-pied
  • Type de construction: Isolée
  • Type de foyer: Poêle à bois, Poêle
  • Type de sous-sol: Pas de sous-sol
  • Type de chauffage: Plinthes chauffantes, Poêle à bois
  • Combustible de chauffage: Bois

Caractéristiques :

  • Type de propriété: Récréatif
  • Bâti en: 1925
  • Bord de l'eau: Bord de l'eau
  • Caractéristiques: Voie d'accès en pierre concassée
  • Chambres : 3
  • Dimensions du terrain : 0.69 Acres
  • Irregular: Oui
  • Largeur du terrain en façade : 93
  • Salle(s) de bains : 1
  • Type de communication: Internet haute vitesse
  • Type de services publiques: Téléphone - Disponible, Service du câble - Disponible, Électricité - Disponible
  • Type de structure: Terrasse, Remise
  • Type de vue: Vue
  • Type d'entreposage: Remise
  • Service d'égout: Fosse septique
  • Type de stationnement: Aucun garage, Gravier

Détails des pièces :

  • Loft 2e niveau 7.6 x 9
  • Cuisine Niveau rez-de-chaussée 11 x 11
  • Salon Niveau rez-de-chaussée 11 x 15
  • Salle de bains Niveau rez-de-chaussée 3-pc
  • Chambre Niveau rez-de-chaussée 14 x 7
  • Chambre Niveau rez-de-chaussée 7.6 x 7.6

REALTOR.ca  

ÉvaluationExpressMC Powered by RPS

Emplacement de 271 Smith Bay RD|District of Manitoulin, Gore Bay, Ontario, P0P 1H0

Données démographiques de 271 Smith Bay RD|District of Manitoulin, Gore Bay, Ontario, P0P 1H0

Étape de vie

Familles avec préadolescents

Type d'emploi

Mixte

Revenu moyen du ménage

92 000.00 $

Nombre moyen d'enfants

1.60

Population à domicile

Structure à domicile

Âge de la population

Éducation

Niveau d'éducation

No certificate/diploma/degree

26.88 %

Diplôme d'études secondaires ou équivalent

36.56 %

Certificat ou diplôme d'apprentissage ou d'une école de métiers

2.15 %

Diplôme d'études collégiales ou d'études postsecondaires (non universitaires)

19.36 %

Diplômes d'études universitaires

15.05 %

Navetteur

Se rendre au travail

En auto

80.0 %

En transport en commun

0.0 %

À pied

16.67 %

À bicyclette

0.0 %

Par tout autre moyen

3.33 %

Diversité Culturelle

Connaissance des langues officielles

Langue maternelle

Données Sur Le Bâtiment

Type de bâtiment

Appartements (faible hauteur et à étages multiples)

Maisons

100.0 %

Achat ou location