Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

2504 9720 106 Street, Edmonton, AB, T8N 0K8

Courtesy of Dannon Whiting of Sarasota Realty, Ryan J Boser of Sarasota Realty
MLS® # E4492170
Condo For Sale In Downtown, Edmonton, Alberta
$789,900 QuickQuoteTM: Not Available

2 Beds

2 Baths

2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
2504 9720 106 Street, Edmonton, AB
  • Advertising

MULTIMEDIA

2504 9720 106 Street, Edmonton, AB, T8N 0K8
$789,900

2 Beds

2 Baths

Property Information:

UNRIVALED Luxury Living on the 25th Floor, In The Prestigious Symphony Tower! Perched High Above The City, 2504 is an Exceptional 2 Bedroom Condo Showcases Commanding Panoramic Views Through Floor-To-Ceiling Windows Of The River Valley And Downtown Skyline. The Open Concept Layout Is Designed For Elevated Living And Entertaining. The Kitchen Features A Large Island And Premium Cabinetry. The Primary Retreat Offers A Walk-In Closet and a 6-Piece Ensuite. The Second Bedroom Includes A Walk-In Closet And Cheater Ensuite Access. Step Out To The Private East-Facing Balcony. Additional Features Include In-Suite Laundry, Central Vac And Air Conditioning. Comes With 2 Parking Stalls, With Storage Cages. Luxury Building Amenities Include Secure Access, Fitness Centre, Social Room, Private Pedway to the Legislation Grounds and Prime River Valley Location.

Building Features:

  • Air Conditioning: Yes
  • Floor Space: 136.03

Property Features:

  • Amenities Features: Air Conditioner, Ceiling 9 ft., Deck, Exercise Room, Parking-Visitor, Security Door, Social Rooms, Storage Cage
  • Appliances: Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings
  • Architectural Style: Single Level Apartment
  • Basement: None, No Basement
  • Basement Development: No Basement
  • Basement Type: None
  • Building Type: Apartment High Rise
  • Built in: 2018
  • Community Features: Air Conditioner, Ceiling 9 ft., Deck, Exercise Room, Parking-Visitor, Security Door, Social Rooms, Storage Cage
  • Condo Fee Includes: Amenities w/Condo, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common
  • Condo Fees: $1,110 Monthly
  • Exterior Features: Golf Nearby, Landscaped, Public Transportation, River Valley View, Schools, Shopping Nearby, Ski Hill Nearby, View City, See Remarks
  • Floor Space (approx): 136.03 Square Metres
  • Flooring: Carpet, Ceramic Tile, Hardwood
  • Foundation Details: Concrete Perimeter
  • Heating: Heat Pump, Natural Gas
  • Parking Features: Underground
  • Road Access: Paved
  • Roof: EPDM Membrane
  • Site Influences: Golf Nearby, Landscaped, Public Transportation, River Valley View, Schools, Shopping Nearby, Ski Hill Nearby, View City, See Remarks
  • Zoning: Zone 12
  • No. of Parking Spaces: 2

Courtesy of: Sarasota Realty

Data was last updated 2026-06-06 at 04:41

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS
Thinking of Selling?

Start by finding out what your home might be worth in today's market.

Location of 2504 9720 106 Street, Edmonton, AB, T8N 0K8

Demographic Information of 2504 9720 106 Street, Edmonton, AB, T8N 0K8

Life Stage

Young Singles

Employment Type

Service Sector/White Collar

Average Household Income

$113,314.50

Average Number of Children

1.32

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

5.09 %

High school certificate or equivalent

26.88 %

Apprenticeship trade certificate/diploma

5.08 %

College/non-university certificate

13.41 %

University certificate (below bachelor)

1.46 %

University Degree

48.08 %

Commuter

Travel To Work

By Car

56.65 %

By Public Transit

14.57 %

By Walking

19.73 %

By Bicycle

2.55 %

By Other Methods

6.5 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

99.42 %

Houses

0.58 %

Own Vs. Rent