Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

#408 10611 117 ST NW, Edmonton, AB, T5H 0G6

Courtesy of Joshua T Currie of MaxWell Challenge Realty, Todd G Currie of MaxWell Challenge Realty
MLS® # E4510458
Condo For Sale In Queen Mary Park, Edmonton, Alberta
$225,000 QuickQuoteTM: $188K - $229K

2 Beds

2 Baths

#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
#408 10611 117 St Nw, Edmonton, AB
  • Advertising

MULTIMEDIA

Are you a real estate investor?
#408 10611 117 ST NW, Edmonton, AB, T5H 0G6
$225,000

2 Beds

2 Baths

Property Information:

TOP FLOOR living in Studio Ed! This spacious 2 bedroom, 2 bathroom condo offers nearly 900 sq ft of well-designed living space in the heart of Queen Mary Park. The bright, functional layout features a comfortable living area, dining space, well-appointed kitchen, in-suite laundry and plenty of in-suite storage. Both bedrooms are generously sized, including a primary suite with its own 3-piece ensuite, while a second full 4-piece bath adds convenience for guests or a roommate. Step outside to your private balcony and enjoy the quiet of having no neighbours above. Complete with a TITLED UNDERGROUND PARKING stall, elevator access and visitor parking. The building has also seen recent upgrades including Hardie siding and landscaping, with common area improvements currently underway including new paint and carpets. Ideally located close to downtown, MacEwan University, the Brewery District, 124 Street, shopping, restaurants, parks and public transit.

Building Features:

  • Floor Space: 83.05

Property Features:

  • Amenities Features: Closet Organizers, Parking-Visitor, Storage-In-Suite
  • Appliances: Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings
  • Architectural Style: Single Level Apartment
  • Basement: None, No Basement
  • Basement Development: No Basement
  • Basement Type: None
  • Building Type: Lowrise Apartment
  • Built in: 2013
  • Community Features: Closet Organizers, Parking-Visitor, Storage-In-Suite
  • Condo Fee Includes: Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer
  • Condo Fees: $487 Monthly
  • Exterior Features: Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby
  • Floor Space (approx): 83.05 Square Metres
  • Flooring: Carpet, Ceramic Tile, Laminate Flooring
  • Foundation Details: Concrete Perimeter
  • Heating: Baseboard, Hot Water, Natural Gas
  • Lot Size: 42.74 Square Metres
  • Parking Features: Underground
  • Road Access: Paved
  • Roof: Roll Roofing
  • Site Influences: Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby
  • Zoning: Zone 08

Courtesy of: MaxWell Challenge Realty

Data was last updated 2026-09-25 at 15:39

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS

Location of #408 10611 117 ST NW, Edmonton, AB, T5H 0G6

Demographic Information of #408 10611 117 ST NW, Edmonton, AB, T5H 0G6

Life Stage

Young Singles

Employment Type

Service Sector

Average Household Income

$106,597.79

Average Number of Children

1.42

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

8.38 %

High school certificate or equivalent

23.67 %

Apprenticeship trade certificate/diploma

5.32 %

College/non-university certificate

20.69 %

University certificate (below bachelor)

2.9 %

University Degree

39.04 %

Commuter

Travel To Work

By Car

76.1 %

By Public Transit

9.91 %

By Walking

8.01 %

By Bicycle

2.24 %

By Other Methods

3.74 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

95.81 %

Houses

4.19 %

Own Vs. Rent