Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

306 2508 50 Street, Edmonton, AB, T6L 6X9

Courtesy of Julian P Szklarz of Coldwell Banker Mountain Central, Oriana L Cronin of Coldwell Banker Mountain Central
MLS® # E4490083
Condo For Sale In Mill Woods Town Centre, Edmonton, Alberta
$165,000 QuickQuoteTM: Not Available

2 Beds

1 Bath

306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
306 2508 50 Street, Edmonton, AB
  • Advertising
Are you a real estate investor?
306 2508 50 Street, Edmonton, AB, T6L 6X9
$165,000

2 Beds

1 Bath

Property Information:

Welcome to this Gorgeous Upgraded Bright, spacious move in ready 2 bedroom condo w in-suite laundry in a great location. New vinyl plank flooring plus brand new plush carpeting in the bedrms, fresh paint, excellent kitchen & washroom, great appliances. The open floor plan plus good size balcony give a very spacious feel. Perfect for first-time buyers, small families, or investors for a strong rental option. This well-designed unit offers comfortable living in a highly convenient location. Steps to Mill Woods Town Centre & Grey Nuns Community Hospital. You are walking to shopping, restaurants, healthcare services, schools & major transit routes, making daily life easy, accessible. Enjoy nearby lake across street, scenic walking trails, parks & green spaces that add to the appeal of this well-connected community. Public transportation is only steps away, adding even more convenience for commuters and tenants alike. An affordable opportunity, excellent lifestyle, in a sought-after location. Great Value !!!

Building Features:

  • Floor Space: 84.68

Property Features:

  • Amenities Features: Off Street Parking, On Street Parking, No Smoking Home, Parking-Extra, Parking-Plug-Ins, 9 ft. Basement Ceiling
  • Appliances: Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings
  • Architectural Style: Single Level Apartment
  • Basement: None, No Basement
  • Basement Development: No Basement
  • Basement Type: None
  • Building Type: Lowrise Apartment
  • Built in: 1993
  • Community Features: Off Street Parking, On Street Parking, No Smoking Home, Parking-Extra, Parking-Plug-Ins, 9 ft. Basement Ceiling
  • Condo Fee Includes: Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer
  • Condo Fees: $502 Monthly
  • Exterior Features: Environmental Reserve, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks
  • Floor Space (approx): 84.68 Square Metres
  • Flooring: Carpet, Vinyl Plank
  • Foundation Details: Concrete Perimeter
  • Heating: Baseboard, Natural Gas
  • Parking Features: Stall
  • Road Access: Paved
  • Roof: Asphalt Shingles
  • Site Influences: Environmental Reserve, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks
  • Zoning: Zone 29
  • No. of Parking Spaces: 1

Courtesy of: Coldwell Banker Mountain Central

Data was last updated 2026-07-12 at 15:10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS
Thinking of Selling?

Start by finding out what your home might be worth in today's market.

Location of 306 2508 50 Street, Edmonton, AB, T6L 6X9

Demographic Information of 306 2508 50 Street, Edmonton, AB, T6L 6X9

Life Stage

Later Years

Employment Type

Service Sector

Average Household Income

$94,924.07

Average Number of Children

1.64

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

15.98 %

High school certificate or equivalent

32.5 %

Apprenticeship trade certificate/diploma

7.66 %

College/non-university certificate

18.84 %

University certificate (below bachelor)

2.6 %

University Degree

22.42 %

Commuter

Travel To Work

By Car

83.9 %

By Public Transit

9.56 %

By Walking

1.96 %

By Bicycle

0.03 %

By Other Methods

4.55 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

35.16 %

Houses

64.84 %

Own Vs. Rent