Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

109 14530 52 Street, Edmonton, AB, T5A 3K5

Courtesy of Alma Hadzic of MaxWell Polaris
MLS® # E4496081
Townhouse For Sale In Casselman, Edmonton, Alberta
$112,900 QuickQuoteTM: $119K - $145K

3 Beds

2 Baths

Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
Welcome to #109 14530 52 ST NW - 109 14530 52 Street, Edmonton, AB
  • Advertising
Are you a real estate investor?
109 14530 52 Street, Edmonton, AB, T5A 3K5
$112,900

3 Beds

2 Baths

Property Information:

** ATTENTION INVESTORS & FIRST TIME HOME BUYERS ** Why rent when you can own and build equity?! Updated and affordable, this stylish 2 storey home offers over 1248 sq ft of comfortable living space complete with 3 bedrooms PLUS DEN, 1.5 bath and IN-SUITE LAUNDRY. Step inside to a bright and expansive living room that creates a warm, welcoming atmosphere. Spacious kitchen features white cabinetry, NEWER stainless steel appliances and ample room for a dining table, just perfect for family meals and entertaining! Primary bedroom with large walk-in closet & laundry, two additional bedrooms, a full bathroom, and a versatile den/storage room complete the upper level. Access your unit from either the fenced & private patio area or the main building, adding flexibility and ease to your daily routine. PRIME LOCATION, only minutes away from Costco, Manning Town Centre, schools, parks, Manning freeway & the Anthony Henday. Immediate possession available. ** vinyl replacement levy already paid by seller **

Building Features:

  • Floor Space: 116 Metre

Property Features:

  • Amenities Features: Closet Organizers, Detectors Smoke, Intercom, Parking-Extra, Parking-Plug-Ins, Parking-Visitor, Patio, Storage-In-Suite
  • Appliances: Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds
  • Architectural Style: 2 Storey
  • Basement: None, No Basement
  • Basement Development: No Basement
  • Basement Type: None
  • Building Type: Townhouse
  • Built in: 1975
  • Community Features: Closet Organizers, Detectors Smoke, Intercom, Parking-Extra, Parking-Plug-Ins, Parking-Visitor, Patio, Storage-In-Suite
  • Condo Fee Includes: Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer
  • Condo Fees: $709 Monthly
  • Exterior Features: Fenced, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby
  • Floor Space (approx): 116 Square Metres
  • Flooring: Ceramic Tile, Laminate Flooring
  • Foundation Details: Concrete Perimeter
  • Heating: Hot Water, Natural Gas
  • Parking Features: Stall
  • Road Access: Concrete, See Remarks
  • Roof: Asphalt Shingles
  • Site Influences: Fenced, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby
  • Zoning: Zone 02

Courtesy of: MaxWell Polaris

Data was last updated 2026-07-09 at 19:38

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS

Location of 109 14530 52 Street, Edmonton, AB, T5A 3K5

Demographic Information of 109 14530 52 Street, Edmonton, AB, T5A 3K5

Life Stage

Young Couples

Employment Type

Blue Collar/Primary, Blue Collar/Service Sector

Average Household Income

$108,645.36

Average Number of Children

1.82

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

16.99 %

High school certificate or equivalent

36.45 %

Apprenticeship trade certificate/diploma

8.09 %

College/non-university certificate

21.4 %

University certificate (below bachelor)

0.17 %

University Degree

16.89 %

Commuter

Travel To Work

By Car

85.0 %

By Public Transit

12.55 %

By Walking

0.19 %

By Bicycle

0.0 %

By Other Methods

2.26 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

25.16 %

Houses

74.84 %

Own Vs. Rent