Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

31 1804 70 Street, Edmonton, AB, T6X 0H4

Courtesy of Jill Micklich of Rimrock Real Estate
MLS® # E4493910
Townhouse For Sale In Summerside, Edmonton, Alberta
$303,900 QuickQuoteTM: $294K - $358K

3 Beds

2 Baths

31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
31 1804 70 Street, Edmonton, AB
  • Advertising
Are you a real estate investor?
31 1804 70 Street, Edmonton, AB, T6X 0H4
$303,900

3 Beds

2 Baths

Property Information:

Welcome to this beautifully maintained 3-bedroom townhouse in the highly sought-after community of Summerside! Enjoy exclusive lake access year-round, offering endless opportunities for swimming, kayaking, fishing, and skating, perfect for embracing an active lifestyle in every season.Step inside to an inviting open-concept layout filled with natural light, creating a warm and spacious atmosphere throughout. The large living area is perfect for relaxing or entertaining, while the generous kitchen features a central island, ample counter space, and plenty of room for meal prep and gathering with family and friends.This home also offers additional storage in the partial basement, along with the convenience of an attached double garage with direct access.With easy access to the lake, shopping, schools, and all amenities, this is the perfect place to call home.

Building Features:

  • Floor Space: 112.17

Property Features:

  • Amenities Features: Detectors Smoke, Lake Privileges, Parking-Visitor
  • Appliances: Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings
  • Architectural Style: 2 Storey
  • Association Fee Includes: Amenities w/HOA, Lake Access, Recreation Facility
  • Basement: Partial, Unfinished
  • Basement Development: Unfinished
  • Basement Type: Part
  • Building Type: Townhouse
  • Built in: 2009
  • Community Features: Detectors Smoke, Lake Privileges, Parking-Visitor
  • Condo Fee Includes: Exterior Maintenance, Insur. for Common Areas, Professional Management, Reserve Fund Contribution, Land/Snow Removal Common
  • Condo Fees: $289 Monthly
  • Exterior Features: Beach Access, Fenced, Flat Site, Golf Nearby, Lake Access Property, Low Maintenance Landscape, Paved Lane, Picnic Area, Playground Nearby, Schools, Shopping Nearby, Private Park Access
  • Floor Space (approx): 112.17 Square Metres
  • Flooring: Carpet, Vinyl Plank
  • Foundation Details: Concrete Perimeter
  • Heating: Forced Air-1, Natural Gas
  • Parking Features: Double Garage Attached
  • Road Access: Paved
  • Roof: Asphalt Shingles
  • Site Influences: Beach Access, Fenced, Flat Site, Golf Nearby, Lake Access Property, Low Maintenance Landscape, Paved Lane, Picnic Area, Playground Nearby, Schools, Shopping Nearby, Private Park Access
  • Zoning: Zone 53

Courtesy of: Rimrock Real Estate

Data was last updated 2026-06-29 at 16:41

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS

Location of 31 1804 70 Street, Edmonton, AB, T6X 0H4

Demographic Information of 31 1804 70 Street, Edmonton, AB, T6X 0H4

Life Stage

Young Families

Employment Type

Mixed

Average Household Income

$138,070.69

Average Number of Children

1.80

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

11.75 %

High school certificate or equivalent

28.16 %

Apprenticeship trade certificate/diploma

7.87 %

College/non-university certificate

15.48 %

University certificate (below bachelor)

1.57 %

University Degree

35.17 %

Commuter

Travel To Work

By Car

90.44 %

By Public Transit

5.75 %

By Walking

1.46 %

By Bicycle

0.08 %

By Other Methods

2.27 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

16.74 %

Houses

83.26 %

Own Vs. Rent