Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

1602 10010 119 Street, Edmonton, AB, T5K 1Y8

Courtesy of Ian K Robertson of RE/MAX Excellence
MLS® # E4495963
Condo For Sale In Oliver, Edmonton, Alberta
$900,000 QuickQuoteTM: $758K - $905K

3 Beds

3 Baths

1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
1602 10010 119 Street, Edmonton, AB
  • Advertising
1602 10010 119 Street, Edmonton, AB, T5K 1Y8
$900,000

3 Beds

3 Baths

Property Information:

LUXURY PENTHOUSE LIVING AT ITS FINEST! Perched atop the iconic ARCADIA on Victoria Promenade, this spectacular 2-STOREY PENTHOUSE offers over 2,000 SQFT of unbelievable potential with breathtaking panoramic views of EDMONTON'S RIVER VALLEY and downtown skyline. Flooded with natural light through banks of windows, this exceptional residence features private patio, elegant entertaining spaces & a chef's kitchen with professional-series appliances. Upstairs are 3 spacious bedrooms including a large primary retreat with 4-piece ensuite. FOUR UNDERGROUND PARKING STALLS are rarely seen in a river valley condo including (one Tandem and 2 additional single stalls) & large storage units. Rich in history & character, the Arcadia offers a social room, common room, steam room and sauna. Major building upgrades, including new windows throughout & a newer elevator, are complete. STEPS TO THE PROMENADE, river valley trails, fine dining & downtown's best amenities. A truly exceptional opportunity for a ROOM WITH A VIEW

Building Features:

  • Air Conditioning: Yes
  • Floor Space: 188.98

Property Features:

  • Amenities Features: Air Conditioner, Deck, Parking-Visitor, Party Room, Sauna; Swirlpool; Steam, Secured Parking, Social Rooms, Storage-In-Suite, See Remarks
  • Appliances: Dishwasher-Built-In, Hood Fan, Oven-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Countertop Electric, Window Coverings
  • Architectural Style: Penthouse
  • Basement: None, No Basement
  • Basement Development: No Basement
  • Basement Type: None
  • Building Type: Apartment High Rise
  • Built in: 1981
  • Community Features: Air Conditioner, Deck, Parking-Visitor, Party Room, Sauna; Swirlpool; Steam, Secured Parking, Social Rooms, Storage-In-Suite, See Remarks
  • Condo Fee Includes: Amenities w/Condo, Caretaker, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Security Personnel, Utilities Common Areas, Water/Sewer
  • Condo Fees: $1,941 Monthly
  • Exterior Features: Golf Nearby, Public Transportation, River Valley View, Shopping Nearby, View City, View Downtown, See Remarks
  • Floor Space (approx): 188.98 Square Metres
  • Flooring: Carpet, Ceramic Tile, Hardwood
  • Foundation Details: Concrete Perimeter
  • Heating: Fan Coil, Hot Water, Natural Gas
  • Lot Size: 43.35 Square Metres
  • Parking Features: Heated, Tandem, Underground
  • Road Access: Paved
  • Roof: EPDM Membrane
  • Site Influences: Golf Nearby, Public Transportation, River Valley View, Shopping Nearby, View City, View Downtown, See Remarks
  • Zoning: Zone 12
  • No. of Parking Spaces: 4

Courtesy of: RE/MAX Excellence

Data was last updated 2026-06-27 at 01:27

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS

Location of 1602 10010 119 Street, Edmonton, AB, T5K 1Y8

Demographic Information of 1602 10010 119 Street, Edmonton, AB, T5K 1Y8

Life Stage

Later Years

Employment Type

Service Sector/White Collar

Average Household Income

$146,355.67

Average Number of Children

1.32

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

7.49 %

High school certificate or equivalent

23.02 %

Apprenticeship trade certificate/diploma

5.48 %

College/non-university certificate

20.07 %

University certificate (below bachelor)

2.58 %

University Degree

41.37 %

Commuter

Travel To Work

By Car

68.87 %

By Public Transit

13.02 %

By Walking

11.73 %

By Bicycle

3.39 %

By Other Methods

2.99 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

99.66 %

Houses

0.34 %

Own Vs. Rent